<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flour Power &#187; Entertainment</title>
	<atom:link href="http://antoniofarinha.com/blog/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://antoniofarinha.com/blog</link>
	<description>a blog by António Farinha</description>
	<lastBuildDate>Tue, 27 Mar 2012 16:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Paying For Downloads</title>
		<link>http://antoniofarinha.com/blog/2012/03/27/paying-for-downloads/</link>
		<comments>http://antoniofarinha.com/blog/2012/03/27/paying-for-downloads/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:09:41 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital payment]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[MPAA]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2279" title="Paying For Downloads Win" src="http://antoniofarinha.com/blog/wp-content/uploads/2012/03/pay-for-downloads-540x606.jpg" alt="Paying For Downloads Win" width="540" height="606" /></p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2012/03/27/paying-for-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter-Based Book Club</title>
		<link>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/</link>
		<comments>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:37:53 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[1book140]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[Jeff Howe]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2252</guid>
		<description><![CDATA[Hey, Internet: What if We All Read the Same Book? The idea was put forward by Jeff Howe last year, as a way to reinvent the book club concept and giving it a global reach, instead of being something you do with people in the neighbourhood (or city). So last summer One Book, One Twitter got around [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hey, Internet: What if We All Read the Same Book?</p></blockquote>
<p><img class="alignright size-medium wp-image-2256" title="The Blind Assassin - Margaret Atwood" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/06/the-blind-assassin-margaret-atwood-190x300.jpg" alt="The Blind Assassin - Margaret Atwood - book cover" width="190" height="300" /><a href="http://www.wired.com/epicenter/2010/03/one-book-one-twitter/" target="_blank">The idea</a> was put forward by <a href="https://twitter.com/#!/crowdsourcing" target="_blank">Jeff Howe</a> last year, as a way to reinvent the book club concept and giving it a global reach, instead of being something you do with people in the neighbourhood (or <a href="http://en.wikipedia.org/wiki/One_city_one_book" target="_blank">city</a>). So last summer <em><a href="http://www.huffingtonpost.com/jeff-howe/what-if-everyone-on-twitt_b_545080.html" target="_blank">One Book, One Twitter</a></em> got around 12,000 people from all over the world reading and discussing (on Twitter) Neil Gaiman&#8217;s <em><a href="http://www.amazon.co.uk/gp/product/0755322819/ref=as_li_ss_tl?ie=UTF8&amp;tag=flopow-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=0755322819" target="_blank">American Gods</a></em> (great book, by the way, you should read it). And then it was over.</p>
<p>The same Jeff Howe is now trying to revive the idea, and the Twitter-based book club is back. The initiative has a new name &#8211; <a href="http://twitter.com/#!/1book140" target="_blank">1book140</a> &#8211; and it&#8217;s now monthly instead of a one-off thing. The book for this month is <em><a href="http://www.amazon.co.uk/gp/product/1860498809/ref=as_li_ss_tl?ie=UTF8&amp;tag=flopow-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=1860498809" target="_blank">The Blind Assassin</a></em>, by Margaret Atwood, as <a href="http://www.theatlantic.com/entertainment/archive/2011/05/the-blind-assassin-wins-the-most-votes-for-our-june-book-club/239521/" target="_blank">chosen by &#8220;the crowd&#8221;</a>, and the discussion is already <a href="https://twitter.com/#!/search/%231b140_1" target="_blank">going strong</a> on Twitter, in tweets annotated with the dedicated hashtag for each part (#1b140_1, #1b140_2, #1b140_3, etc.). Here&#8217;s the <a href="http://www.theatlantic.com/entertainment/archive/2011/05/the-1book140-june-reading-schedule/239632/" target="_blank">reading/discussion schedule for June</a>, and an <a href="http://www.theatlantic.com/entertainment/archive/2011/06/everything-you-need-to-know-to-participate-in-our-book-club/239726/" target="_blank">FAQ</a> for those of you who want to quickly get into it.</p>
<p>I&#8217;m joining the club myself, and might even start <a href="http://twitter.com/farinha" target="_blank">tweeting</a> about it.</p>
<p>On a funny note, 2 weeks ago <a href="http://www.telegraph.co.uk/sport/football/teams/manchester-united/8525859/Twitter-is-a-waste-of-time-says-Manchester-United-manager-Sir-Alex-Ferguson.html" target="_blank">Sir Alex Ferguson has publicly criticized Twitter</a> by saying it&#8217;s a &#8220;waste of time&#8221; and that people should instead &#8220;go to a library and read a book&#8221;. Well, there you go.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Now in Google Chrome</title>
		<link>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/</link>
		<comments>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:31:17 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2239</guid>
		<description><![CDATA[Forget about all the other announcements from Google in their I/O conference. All that matters is the announcement that Angry Birds finally made its way to Google Chrome. It&#8217;s now available in the Chrome Web Store with 70 free levels. Chrome also gets some exclusive content: there&#8217;s 7 levels part of a so-called &#8220;Chrome Dimension&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2240" title="Angry Birds in Google Chrome" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/05/angry-birds-google-chrome-540x389.jpg" alt="Angry Birds in Google Chrome" width="540" height="389" /></p>
<p>Forget about all the other announcements from Google in their <a href="http://www.google.com/events/io/2011/" target="_blank">I/O conference</a>. All that matters is the announcement that Angry Birds finally made its way to Google Chrome.</p>
<p>It&#8217;s now <a href="https://chrome.google.com/webstore/detail/aknpkdffaafgjchaibgeefbgmgeghloj" target="_blank">available in the Chrome Web Store</a> with 70 free levels. Chrome also gets some exclusive content: there&#8217;s 7 levels part of a so-called &#8220;Chrome Dimension&#8221;. This web version of Angry Birds will also soon support the new <a href="http://thenextweb.com/google/2011/05/11/google-io-in-app-payments-announced-17m-apps-installed-on-chrome-web-store/" target="_blank">in-app payments system</a>, so new (paid) content will probably make its way to this Chrome version.</p>
<p>As if I didn&#8217;t have enough time-wasters already&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead Make Supercollider &amp; The Butcher Available Digitally</title>
		<link>http://antoniofarinha.com/blog/2011/04/19/radiohead-make-supercollider-the-butcher-available-digitally/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/19/radiohead-make-supercollider-the-butcher-available-digitally/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:51:45 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Newspaper Album]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Record Store Day]]></category>
		<category><![CDATA[Supercollider]]></category>
		<category><![CDATA[The Butcher]]></category>
		<category><![CDATA[The King of Limbs]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2226</guid>
		<description><![CDATA[I got a nice surprise from Radiohead when I checked my email this morning. It was a message thanking the fans who bought their latest album &#8211; The King of Limbs &#8211; and giving away the two tracks from Radiohead’s Record Store Day 12&#8221; Supercollider/The Butcher that was released over the weekend. So if you’ve ordered the [...]]]></description>
			<content:encoded><![CDATA[<p>I got a nice surprise from Radiohead when I checked my email this morning. It was a message thanking the fans who bought their latest album &#8211; <em>The King of Limbs</em> &#8211; and giving away the two tracks from Radiohead’s Record Store Day 12&#8221; <em>Supercollider/The Butcher</em> that was released over the weekend.</p>
<p>So if you’ve ordered the Newspaper Album/Digital Album you should head over to your <a href="http://www.thekingoflimbs.com/OrderTracking/" target="_blank">Order Tracking page</a> at the <a href="http://www.thekingoflimbs.com/" target="_blank">official King Of Limbs store</a> for this little bonus.</p>
<p><img class="aligncenter size-large wp-image-2227" title="Radiohead - Supercollider/The Butcher" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/radiohead-supercollider-the-butcher-540x540.jpg" alt="Radiohead - Supercollider/The Butcher" width="540" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/19/radiohead-make-supercollider-the-butcher-available-digitally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Biggest Pac-Man Game</title>
		<link>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:31:22 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Pac-Man]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2221</guid>
		<description><![CDATA[Our beloved Pac-Man just got an upgrade. The World&#8217;s Biggest Pac-Man is a patchwork quilt of user-generated levels, featuring 4794 mazes at the time of writing. Every maze has an exit point on each of its four sides, leading to its neighbours. It&#8217;s a virtually endless Pac-Man game. I pity those with gaming OCD&#8230; Anyone can log in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2222" title="World's Biggest Pac-Man" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/worlds-biggest-pacman.png" alt="World's Biggest Pac-Man" width="540" height="350" /></p>
<p>Our beloved <a href="http://en.wikipedia.org/wiki/Pac-Man" target="_blank">Pac-Man</a> just got an upgrade. The <a href="http://worldsbiggestpacman.com/" target="_blank">World&#8217;s Biggest Pac-Man</a> is a patchwork quilt of user-generated levels, featuring 4794 mazes at the time of writing. Every maze has an exit point on each of its four sides, leading to its neighbours. It&#8217;s a virtually endless Pac-Man game. I pity those with <a href="http://www.urbandictionary.com/define.php?term=OCD%20on%20World%20of%20Goo" target="_blank">gaming OCD</a>&#8230;</p>
<p>Anyone can log in using Facebook and design their own levels, or just play for fun.</p>
<p>The game was unveiled at <a href="http://www.microsoft.com/events/mix/" target="_blank">Microsoft&#8217;s MIX11 developer conference</a> as a way to promote Internet Exporer 9 and its support of HTML5, but it should run well in any browser that supports the new standard, like Chrome and Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Ancient Handheld Digital Games in the Browser</title>
		<link>http://antoniofarinha.com/blog/2011/03/30/play-ancient-handheld-digital-games-in-the-browser/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/30/play-ancient-handheld-digital-games-in-the-browser/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:54:40 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[timewaster]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2203</guid>
		<description><![CDATA[Remember those little LCD hand-held games that were around before the Game Boy? Well, someone took upon themselves to make them playable in a browser. There&#8217;s 17 of them available so far, and more to come soon. What a nostalgic way to waste a few hours&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2204" title="Retro Handeld LCD Game - Sub Attack" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/03/retro-handheld-sub-attack-540x555.jpg" alt="Retro Handeld LCD Game - Sub Attack" width="540" height="555" /></p>
<p>Remember those little LCD hand-held games that were around before the Game Boy? Well, someone took upon themselves to make them <a href="http://www.pica-pic.com/" target="_blank">playable in a browser</a>. There&#8217;s 17 of them available so far, and more to come soon.</p>
<p>What a nostalgic way to waste a few hours&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/30/play-ancient-handheld-digital-games-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Black&#8217;s Friday Could Very Well Be the Worst Song Ever</title>
		<link>http://antoniofarinha.com/blog/2011/03/21/rebecca-blacks-friday-could-very-well-be-the-worst-song-ever/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/21/rebecca-blacks-friday-could-very-well-be-the-worst-song-ever/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:51:36 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2191</guid>
		<description><![CDATA[Do you know those things that are so bad they&#8217;re good? Well, this is not the case. This song is the perfect example of algorithmically-generated music, Auto-Tune-enhanced vocals and the best lyrics a 3 year-old could write. And of course, it went viral and is now one of the biggest things on Youtube and Twitter. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know those things that are so bad they&#8217;re good?</p>
<p>Well, this is not the case. This song is the perfect example of algorithmically-generated music, <a href="http://en.wikipedia.org/wiki/Auto-Tune" target="_blank">Auto-Tune</a>-enhanced vocals and the best lyrics a 3 year-old could write. And of course, it went viral and is now one of the biggest things on Youtube and Twitter. It&#8217;s just so bad that people just feel the need to show it to everyone they know. Like I&#8217;m doing now, with this blog post. I know I&#8217;m feeding the beast, but here goes, Rebecca Black&#8217;s <em>Friday</em>:</p>
<p><span style="text-align:center; display: block;"><a href="http://antoniofarinha.com/blog/2011/03/21/rebecca-blacks-friday-could-very-well-be-the-worst-song-ever/"><img src="http://img.youtube.com/vi/CD2LRROpph0/2.jpg" alt="" /></a></span></p>
<p>This&#8230; thing&#8230; has garnered almost 30 million views on Youtube at the time of writing, and 1M of them just in the few hours since I&#8217;ve seen it this morning. It&#8217;s also a trending topic on Twitter and has already got the attention of music-mogul Simon Cowel. Not bad for the reported <a href="http://en.wikipedia.org/wiki/Friday_(Rebecca_Black_song)" target="_blank">$2.000 paid to Ark Music Factory for the production of the video</a>. And again thanks to the Internet, we now we can all enjoy <a href="http://www.thedailybeast.com/galleries/2724/1/?redirectURL=http://www.thedailybeast.com/galleries/">the parodies</a>.</p>
<p>What&#8217;s with all these songs with explanations of the ordering of the days of the week?</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/21/rebecca-blacks-friday-could-very-well-be-the-worst-song-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian O&#8217;Driscoll Is Now The Top Try Scorer in The Five/Six Nations&#8217; Championship</title>
		<link>http://antoniofarinha.com/blog/2011/03/20/brian-odriscoll-is-now-the-top-try-scorer-in-the-fivesix-nations-championship/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/20/brian-odriscoll-is-now-the-top-try-scorer-in-the-fivesix-nations-championship/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:50:14 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian O'Driscoll]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Six Nations' Championship]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2188</guid>
		<description><![CDATA[With Ireland&#8217;s second try against England last night in the Aviva Stadium, Brian O&#8217;Driscoll further cemented his position as a &#8220;legend&#8221; in rugby history by becoming the leading try scorer in the Five or Six Nations&#8217; Championship. O&#8217;Driscoll&#8217;s 25th try sets the new record that was held by Ian Smith since 1933. Here are BOD&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>With Ireland&#8217;s second try against England last night in the Aviva Stadium, Brian O&#8217;Driscoll further cemented his position as a &#8220;legend&#8221; in rugby history by becoming the leading try scorer in the Five or Six Nations&#8217; Championship. O&#8217;Driscoll&#8217;s 25th try sets the new record that was held by Ian Smith since 1933.</p>
<p>Here are BOD&#8217;s 25 tries in the Six Nations&#8217; Championship:</p>
<p><span style="text-align:center; display: block;"><a href="http://antoniofarinha.com/blog/2011/03/20/brian-odriscoll-is-now-the-top-try-scorer-in-the-fivesix-nations-championship/"><img src="http://img.youtube.com/vi/Lx-9BAGWINM/2.jpg" alt="" /></a></span></p>
<p>I suppose this is, together with denying England the <a href="http://en.wikipedia.org/wiki/Grand_Slam_(Rugby_Union)" target="_blank">Grand Slam</a>, somewhat of a consolation prize for the otherwise disappointing Irish campaign in this years Six Nations&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/20/brian-odriscoll-is-now-the-top-try-scorer-in-the-fivesix-nations-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen Now On Twitter &#8211; More Than 1.2M Followers in 2 Days</title>
		<link>http://antoniofarinha.com/blog/2011/03/03/charlie-sheen-now-on-twitter-more-than-1-2m-followers-in-2-days/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/03/charlie-sheen-now-on-twitter-more-than-1-2m-followers-in-2-days/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:44:38 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bree Olsen]]></category>
		<category><![CDATA[Bree Olson]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2168</guid>
		<description><![CDATA[If you think that what Charlie Sheen has been saying to the media is edgy, just watch out for what&#8217;s to come now that he has a Twitter account &#8211; @CharlieSheen. The first image he posted? Himself and Bree Olsen, a porn actress: The account was verified by Twitter on March 1st, and got 1 [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that what <a href="http://www.inquisitr.com/99615/charlie-sheen-today-gma/" target="_blank">Charlie Sheen has been saying</a> to the media is edgy, just watch out for what&#8217;s to come now that he has a Twitter account &#8211; <a href="http://twitter.com/charliesheen" target="_blank">@CharlieSheen</a>. The first image he posted? Himself and Bree Olsen, a porn actress:</p>
<p><img class="aligncenter size-large wp-image-2169" title="Charlie Sheen and Bree Olsen" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/03/charlie-sheen-bree-olsen-540x432.jpg" alt="Charlie Sheen and Bree Olsen" width="540" height="432" /></p>
<p>The account was verified by Twitter on March 1st, and got <a href="http://mashable.com/2011/03/03/charlie-sheen-sets-new-guinness-twitter-record/" target="_blank">1 million followers in just over 25 hours</a>. Which is a Guinness World Record, if you care about that sort of thing.</p>
<p>This is going to be <a href="http://www.livethesheendream.com/" target="_blank">so much fun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/03/charlie-sheen-now-on-twitter-more-than-1-2m-followers-in-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead&#8217;s New Album Covered in 24 Hours by Robotanists</title>
		<link>http://antoniofarinha.com/blog/2011/03/01/radioheads-new-album-covered-in-24-hours-by-robotanists/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/01/radioheads-new-album-covered-in-24-hours-by-robotanists/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:16:07 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Robotanists]]></category>
		<category><![CDATA[The King of Limbs]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2158</guid>
		<description><![CDATA[Los Angeles&#8217; indie-pop group Robotanists did what seems to me like the quickest turnaround on an album cover ever. They basically released their own version of Radiohead&#8217;s The King of Limbs a mere 24 hours after the album was released. Their version can be streamed online here. Read more about the process in their blog. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2159" title="Robotanists - Radiohead The King of Limbs in 24 Hours" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/03/robotanists-radiohead-king-of-limbs-24-hours.jpg" alt="Robotanists - Radiohead The King of Limbs in 24 Hours" width="350" height="350" />Los Angeles&#8217; indie-pop group <a href="http://robotanists.com" target="_blank">Robotanists</a> did what seems to me like the quickest turnaround on an album cover ever. They basically released their own version of <a title="Radiohead’s New Album – The King of Limbs – Available For Pre-Order" href="http://antoniofarinha.com/blog/2011/02/16/radioheads-new-album-the-king-of-limbs-available-for-presale/">Radiohead&#8217;s The King of Limbs</a> a mere 24 hours after the album was released. Their version can be <a href="http://robotanists.bandcamp.com/album/robotanists-does-radiohead-the-king-of-limbs-in-24-hours" target="_blank">streamed online here</a>. Read more about the process in their <a href="http://robotanists.wordpress.com/2011/02/21/robotanists-covers-new-radiohead-album-in-a-day/" target="_blank">blog</a>.</p>
<p>This Radiohead album is gathering more attention than I&#8217;ve seen any album get. In a little more than a week the album already has been fully covered and some remixes and mash-ups have also been released. And speaking of mash-ups, I just discovered <a href="http://www.maxtannone.com/projects/jaydiohead/" target="_blank">Jaydiohead</a>, and even though I&#8217;m not a fan of Jay-Z (or any rap, for that matter), it sounds great.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/01/radioheads-new-album-covered-in-24-hours-by-robotanists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

