<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flour Power &#187; Miscellaneous</title>
	<atom:link href="http://antoniofarinha.com/blog/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://antoniofarinha.com/blog</link>
	<description>a blog by António Farinha</description>
	<lastBuildDate>Tue, 27 Mar 2012 16:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Satellite Photos of Japan, Before and After the Quake and Tsunami</title>
		<link>http://antoniofarinha.com/blog/2011/03/15/satellite-photos-of-japan-before-and-after-the-quake-and-tsunami/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/15/satellite-photos-of-japan-before-and-after-the-quake-and-tsunami/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:20:55 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[earhtquake]]></category>
		<category><![CDATA[GeoEye]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2177</guid>
		<description><![CDATA[Among all the information coming from Japan concerning the huge earthquake and tsunami, the gallery created by The New York Times presents the tragedy in a very simple way. With superimposed satellite pictures of the before and after that can be interchanged using a slider, one can have a quick look at how badly changed [...]]]></description>
			<content:encoded><![CDATA[<p>Among all the information coming from Japan concerning the huge earthquake and tsunami, the <a href="http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html" target="_blank">gallery created by The New York Times</a> presents the tragedy in a very simple way. With superimposed satellite pictures of the before and after that can be interchanged using a slider, one can have a quick look at how badly changed the affected areas were.</p>
<p>For example, this is how Ishinomaki looked on April 4 2010:</p>
<p><img class="aligncenter size-large wp-image-2180" title="Ishinomaki, Japan - April 4 2010 Satellite photo" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/03/ishinomaki-april-4-2010-satellite-540x272.jpg" alt="Ishinomaki, Japan - April 4 2010 Satellite photo" width="540" height="272" /></p>
<p>And on March 12 2010:</p>
<p><img class="aligncenter size-large wp-image-2181" title="Ishinomaki, Japan - March 12 2011 - Satellite photo" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/03/ishinomaki-march-12-2011-satellite-540x268.jpg" alt="Ishinomaki, Japan - March 12 2011 - Satellite photo" width="540" height="268" /></p>
<p>Make sure you check out the <a href="http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html" target="_blank">whole gallery</a>. Some impressive/shocking images there.</p>
<p><strong>UPDATE:</strong> And here&#8217;s <a href="http://www.abc.net.au/news/events/japan-quake-2011/beforeafter.htm" target="_blank">some more photos</a>, from the ABC News site.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/15/satellite-photos-of-japan-before-and-after-the-quake-and-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Overload &#8211; PokéKitty</title>
		<link>http://antoniofarinha.com/blog/2011/02/18/pokekitty/</link>
		<comments>http://antoniofarinha.com/blog/2011/02/18/pokekitty/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:00:44 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[Pokémon]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2124</guid>
		<description><![CDATA[(Source: Geekologie)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2125  aligncenter" title="PokéKitty" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/02/pokekitty.jpg" alt="PokéKitty" width="450" height="531" /></p>
<p style="text-align: left;">(Source: <a href="http://www.geekologie.com/2011/02/would_catch_snuggle_pokekitty.php" target="_blank">Geekologie</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/02/18/pokekitty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Visualization of Europe&#8217;s Declining Empires</title>
		<link>http://antoniofarinha.com/blog/2010/10/18/beautiful-visualization-of-europes-declining-empires/</link>
		<comments>http://antoniofarinha.com/blog/2010/10/18/beautiful-visualization-of-europes-declining-empires/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:04:24 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2045</guid>
		<description><![CDATA[Back in the day, Portugal, Spain, France and the United Kingdom had huge empires spanning the entire world. This video is a very interesting way of visualizing their decline. Totally worth watching. (Vimeo)]]></description>
			<content:encoded><![CDATA[<p>Back in the day, Portugal, Spain, France and the United Kingdom had huge empires spanning the entire world. This video is a very interesting way of visualizing their decline. Totally worth watching.</p>
<p><iframe src="http://player.vimeo.com/video/11506746" width="540" height="304" frameborder="0"></iframe></p>
<p>(<a href="http://vimeo.com/11506746" target="_blank">Vimeo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/10/18/beautiful-visualization-of-europes-declining-empires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Video Projection on Prague&#8217;s 600 Year Old Astronomical Clock</title>
		<link>http://antoniofarinha.com/blog/2010/10/15/amazing-video-projection-on-pragues-600-year-old-astronomical-clock/</link>
		<comments>http://antoniofarinha.com/blog/2010/10/15/amazing-video-projection-on-pragues-600-year-old-astronomical-clock/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:35:37 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Astronomical Clock]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2040</guid>
		<description><![CDATA[If you only have 10 minutes today to procrastinate on the Internet, use them to watch this video. While I&#8217;ve seen other projections on the side of buildings, this is clearly the best I&#8217;ve come across. It&#8217;s full of astounding visual effects while telling the story of what Prague&#8217;s Astronomical Clock saw during its 600 [...]]]></description>
			<content:encoded><![CDATA[<p>If you only have 10 minutes today to procrastinate on the Internet, use them to watch this video.</p>
<p>While I&#8217;ve seen other projections on the side of buildings, this is clearly the best I&#8217;ve come across. It&#8217;s full of astounding visual effects while telling the story of what <a href="http://en.wikipedia.org/wiki/Prague_Astronomical_Clock" target="_blank">Prague&#8217;s Astronomical Clock</a> saw during its 600 years of existence. Awesome!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="710" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15749093&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="710" src="http://vimeo.com/moogaloop.swf?clip_id=15749093&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/15749093">The 600 Years</a> from <a href="http://vimeo.com/themacula">the macula</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>(via <a href="http://www.crunchgear.com/2010/10/14/watch-the-600-year-history-of-pragues-old-town-square-clock-tower-via-digital-mapping/" target="_blank">CrunchGear</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/10/15/amazing-video-projection-on-pragues-600-year-old-astronomical-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Justin Bieber Is Awesome&#8230; If Slowed Down 800%</title>
		<link>http://antoniofarinha.com/blog/2010/08/20/justin-bieber-is-awesome-if-slowed-down-800/</link>
		<comments>http://antoniofarinha.com/blog/2010/08/20/justin-bieber-is-awesome-if-slowed-down-800/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:51:16 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[U Smile]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2009</guid>
		<description><![CDATA[If you&#8217;re anything like me, you despise the likes of Justin Bieber with their teenager pop &#8220;music&#8221;. Well, since I listened to his latest single, my opinion has changed: I now think his music is awesome&#8230; if slowed down 8 times. The computer-algorithm-generated crap that&#8217;s &#8220;U Smile&#8221; becomes a 35 minute ambient epic. Check it [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re anything like me, you despise the likes of Justin Bieber with their teenager pop &#8220;music&#8221;. Well, since I listened to his latest single, my opinion has changed: I now think his music is awesome&#8230; if slowed down 8 times. The computer-algorithm-generated crap that&#8217;s &#8220;U Smile&#8221; becomes a 35 minute ambient epic. Check it out for yourself:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="81" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fshamantis%2Fj-biebz-u-smile-800-slower&amp;secret_url=false" /><embed type="application/x-shockwave-flash" width="100%" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fshamantis%2Fj-biebz-u-smile-800-slower&amp;secret_url=false" allowscriptaccess="always"></embed></object> <span><a href="http://soundcloud.com/shamantis/j-biebz-u-smile-800-slower">J. BIEBZ &#8211; U SMILE 800% SLOWER</a> by <a href="http://soundcloud.com/shamantis">Shamantis</a></span></p>
<p>Impressive, uh? Sounds like something out of an epic movie soundtrack. Or <a href="http://en.wikipedia.org/wiki/Sigur_R%C3%B3s" target="_blank">Sigur Rós</a>. If you want to create your own ambient sounds, just follow this <a href="http://lifehacker.com/5615442/how-to-create-your-own-slowed+down-ambient-epics" target="_blank">tutorial at Lifehacker</a>.</p>
<p>But the original is still crap:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="81" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fimd%2Fu-smile&amp;secret_url=false" /><embed type="application/x-shockwave-flash" width="100%" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fimd%2Fu-smile&amp;secret_url=false" allowscriptaccess="always"></embed></object> <span><a href="http://soundcloud.com/imd/u-smile">U Smile</a> by <a href="http://soundcloud.com/imd">imd</a></span></p>
<p>(via <a href="http://gawker.com/5614579/how-to-make-justin-bieber-sound-incredible-slow-him-down-800-percent" target="_blank">Gawker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/08/20/justin-bieber-is-awesome-if-slowed-down-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyrannybook &#8211; The Social Network To Keep An Eye On Tyrants</title>
		<link>http://antoniofarinha.com/blog/2010/05/08/tyrannybook-the-social-network-to-keep-an-eye-on-tyrants/</link>
		<comments>http://antoniofarinha.com/blog/2010/05/08/tyrannybook-the-social-network-to-keep-an-eye-on-tyrants/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:30:17 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tyrannybook]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=1944</guid>
		<description><![CDATA[Amnesty International Portugal and Leo Burnett Iberia launched Tyrannybook, a social network dedicated to the surveillance of some of the world leaders who violate Human Rights the most. Tyrannybook was born as part Amnesty International&#8217;s plan for 2010 of getting more involved in social networks, both to gain the visibility inherent to these web platforms, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-logo.png"><img class="alignright size-full wp-image-1945" title="Tyrannybook logo" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-logo.png" alt="Tyrannybook logo" width="254" height="82" /></a><a href="http://www.amnistia-internacional.pt" target="_blank">Amnesty International Portugal</a> and <a href="http://www.leoburnett.pt/en_index.php" target="_blank">Leo Burnett Iberia</a> launched <a href="http://www.tyrannybook.com/" target="_blank">Tyrannybook</a>, a social network dedicated to the surveillance of some of the world leaders who violate Human Rights the most.</p>
<p>Tyrannybook was born as part Amnesty International&#8217;s plan for 2010 of getting more involved in social networks, both to gain the visibility inherent to these web platforms, and to facilitate the contact between the causes it promotes and the public. The network aims to generate a global consciousness about the countless atrocities that take place across the globe.</p>
<p>As the name implies, the website is a Facebook clone, and looks almost exactly the same, with the familiar blue giving way to an aggressive red.</p>
<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-login.png"><img class="aligncenter size-full wp-image-1946" title="Tyrannybook login page" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-login.png" alt="Tyrannybook login page" width="500" height="419" /></a></p>
<p>Using a following system, the users can be updated about the faults committed by those leaders against the Human Rights. It’s up to each user to decide which leaders they are most interested to watch. The profiles of the tyrants are released by Amnesty, and can be updated both by the organization itself and by the users.</p>
<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-tyrants.png"><img class="alignright size-full wp-image-1947" title="Tyrannybook tyrants" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-tyrants.png" alt="Tyrannybook tyrants" width="275" height="283" /></a>For now there are ten tyrants in the site: Robert Mugabe of Zimbabwe, Omar Al-Bashir of Sudan, Kim Jong Il of North Korea, Than Shwe of Myanmar, Hu Jintau of China, Mahmoud Ahmadinejad of Iran, Thomas Lubanga Dyilo of the Democratic Republic of Congo, Radovan Karadzic of Serbia, Aleksandr Lukashenka of Belarus and Ramzan Akhmadovich Kadyrov of Chechnya.</p>
<p>Inside the Tyrannybook all their actions are reported through news articles, with a link to the source.</p>
<p>Between them, users can become allies (the equivalent of friends on Facebook), exchanging points of view and discussing current issues. Much like Facebook, it&#8217;s possible to create groups, events, and upload videos and pictures.</p>
<p>The homepage shows a News Feed displaying all the activity on the site, from all the users. I believe this should be tweaked to only show updates from allies and the tyrants one is watching.</p>
<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-news-feed.png"><img class="aligncenter size-full wp-image-1949" title="Tyrannybook - the News Feed" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/05/tyrannybook-news-feed-e1273336144963.png" alt="Tyrannybook - the News Feed" width="500" height="262" /></a></p>
<p>This is a very interesting way of approaching the problem that Amnesty is faced with. It&#8217;s not that this information is not already available in lots of other places, but keeping everything in the same place and wrapping it in something familiar to a huge number of people might be a powerful way of raising awareness to the task at hand.</p>
<p>There&#8217;s not a lot of functionality on the website, and it will be interesting to see how it evolves as more users sign up. One thing is for sure, people will try to abuse the system. At the time of writing, there is a user in the site that calls himself George Obama as a reference to both George Bush and Barack Obama. This user is also using a picture of George Bush tinted red (like the pictures of the tyrants). There&#8217;s also a group for the president of <a href="http://en.wikipedia.org/wiki/F.C._Porto" target="_blank">F.C. Porto</a> (also tinted red) and a few other groups for completely unrelated subjects. If the site grows a lot, which is the whole point of it, the admins will have a hard time getting rid of all the abusive behavior.</p>
<p>Check out the promotional video that also serves as a guide through the website:</p>
<p><span style="text-align:center; display: block;"><a href="http://antoniofarinha.com/blog/2010/05/08/tyrannybook-the-social-network-to-keep-an-eye-on-tyrants/"><img src="http://img.youtube.com/vi/GfBvoHoUDUE/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/05/08/tyrannybook-the-social-network-to-keep-an-eye-on-tyrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Slow Motion Footage Of Apollo 11 Launch</title>
		<link>http://antoniofarinha.com/blog/2010/04/27/super-slow-motion-footage-of-apollo-11-launch/</link>
		<comments>http://antoniofarinha.com/blog/2010/04/27/super-slow-motion-footage-of-apollo-11-launch/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:28:56 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[ultra slow motion]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=1937</guid>
		<description><![CDATA[Check out this amazing HD video of the Apollo 11 launch, July 16, 1969. The camera is running at 500 fps, making the total clip of over 8 minutes represent just 30 seconds of actual time. Narration provides some insight on what&#8217;s involved in the launch. (via Boing Boing)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/4366695" width="540" height="304" frameborder="0"></iframe></p>
<p>Check out this amazing HD video of the Apollo 11 launch, July 16, 1969. The camera is running at 500 fps, making the total clip of over 8 minutes represent just 30 seconds of actual time. Narration provides some insight on what&#8217;s involved in the launch.</p>
<p>(via <a href="http://www.boingboing.net/2010/04/26/apollo-11-launch-rev.html" target="_blank">Boing Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/04/27/super-slow-motion-footage-of-apollo-11-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Toilet Paper [Image Of The Day]</title>
		<link>http://antoniofarinha.com/blog/2010/04/06/sudoku-toilet-paper-image-of-the-day/</link>
		<comments>http://antoniofarinha.com/blog/2010/04/06/sudoku-toilet-paper-image-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:12:00 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[Sudoku]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=1907</guid>
		<description><![CDATA[If you get bored&#8230; (spotted in a shop in Paris)]]></description>
			<content:encoded><![CDATA[<p>If you get bored&#8230;</p>
<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/04/sudoku-toilet-paper.jpg"><img class="aligncenter size-full wp-image-1908" title="Sudoku toilet paper" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/04/sudoku-toilet-paper.jpg" alt="Sudoku toilet paper" width="500" height="737" /></a></p>
<p>(spotted in a shop in Paris)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/04/06/sudoku-toilet-paper-image-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Introduces New Black Lager</title>
		<link>http://antoniofarinha.com/blog/2010/03/23/new-guinness-lager-black-lager/</link>
		<comments>http://antoniofarinha.com/blog/2010/03/23/new-guinness-lager-black-lager/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:35:21 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[lager]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=1862</guid>
		<description><![CDATA[Guinness, the brand that is a synonym of &#8220;the black stuff&#8221;, is entering the black lager market with a new product &#8211; Guinness Black Lager. Pitched at a younger market, the drink will be served up in 330ml bottles and supported by a new advertising and marketing campaign. It is being trialled in Northern Ireland and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/03/guinness-black-lager.jpg"><img class="alignright size-full wp-image-1863" title="Guinness Black Lager" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/03/guinness-black-lager.jpg" alt="Guinness Black Lager" width="294" height="294" /></a><a href="http://guinness.com" target="_blank">Guinness</a>, the brand that is a synonym of &#8220;the black stuff&#8221;, is entering the black lager market with a new product &#8211; Guinness Black Lager.</p>
<p>Pitched at a younger market, the drink will be served up in 330ml bottles and supported by a new advertising and marketing campaign. It is being trialled in Northern Ireland and will go on sale at selected pubs and off-licences, priced similar to other premium lagers.</p>
<p>It seems like every once in a while Guinness tries to launch a crazy new product, and has failed consistently. Examples of such flops from Dublin&#8217;s legendary St James&#8217; Gate brewery include &#8220;white Guinness&#8221; Breo and Guinness Light. But this time they&#8217;re confident this new product will be a success, maybe because of the <a href="http://www.mirror.co.uk/news/top-stories/2010/03/14/guinness-gets-a-rival-as-sales-of-black-lager-go-through-the-roof-115875-22109480/" target="_blank">growing popularity of dark lagers</a>. John Kennedy, Diageo&#8217;s managing director, said the new beer had a unique taste which is &#8220;an evolution in lager making&#8221;.</p>
<blockquote><p>With this lager, the master brewers of Guinness have built upon 250 years of rich brewing heritage to take lager enjoyment to a new level.</p></blockquote>
<p>(via <a href="http://www.independent.ie/breaking-news/national-news/new-guinness-lager-in-the-black-2107497.html" target="_blank">Independent.ie</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/03/23/new-guinness-lager-black-lager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paris Gigantic 26-Gigapixel Panorama</title>
		<link>http://antoniofarinha.com/blog/2010/03/16/paris-gigantic-26-gigapixel-panorama/</link>
		<comments>http://antoniofarinha.com/blog/2010/03/16/paris-gigantic-26-gigapixel-panorama/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:47:52 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[26-gigapixel]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=1842</guid>
		<description><![CDATA[If, like me, you&#8217;ve never been to Paris, this might be a good introduction. Paris 26 Gigapixel is an amazing panoramic picture of the city, created by Martin Loyer, Arnaud Frich and Kolor. Paris 26 Gigapixels is a stitching of 2346 single photos showing a very high-resolution panoramic view of the French capital (354159&#215;75570 px). Dive into the image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/03/paris-26-gigapixels.jpg"><img class="aligncenter size-full wp-image-1843" title="Paris 26 Gigapixels" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/03/paris-26-gigapixels.jpg" alt="Paris 26 Gigapixels" width="500" height="430" /></a></p>
<p>If, like me, you&#8217;ve never been to Paris, this might be a good introduction. <a href="http://www.paris-26-gigapixels.com/index-en.html" target="_blank">Paris 26 Gigapixel</a> is an amazing panoramic picture of the city, created by <a href="http://www.extraordinaire-urbain.com/" target="_blank">Martin Loyer</a>, <a href="http://www.arnaudfrichphoto.com/" target="_blank">Arnaud Frich</a> and <a href="http://www.autopano.net/en/" target="_blank">Kolor</a>.</p>
<blockquote><p>Paris 26 Gigapixels is a stitching of 2346 single photos showing a very high-resolution panoramic view of the French capital (354159&#215;75570 px). Dive into the image and visit Paris like never before!</p></blockquote>
<p>You can move around by clicking anywhere on the image and moving your mouse, and you can zoom with your mouse wheel (alternatively, you can use the arrows and +/- keys on the keyboard). It’s easy to get overwhelmed by this huge panorama, so there&#8217;s a quick of 20 of Paris’ most impressive monuments.</p>
<p>There are also some easter eggs hidden in the picture. Can you find them?</p>
<div id="_mcePaste">
<ul>
<li>a Kolor advertisement</li>
<li>a reblochon (french savoyard cheese) with a Kolor logo on it</li>
<li>a turtle</li>
<li>a groundhog</li>
<li>a frog playing guitar</li>
<li>a couple of UFOs</li>
<li>a photo of the team (a grafitti on a wall)</li>
<li>a licence plate on a car with the Kolor website</li>
<li>a Pi (3:14) clock</li>
<li>a red traffic light (3 red traffic lights in one)</li>
</ul>
</div>
<p>And if you look carefully, you might even find odd things that weren&#8217;t placed there by the authors. Like <a href="http://www.paris-26-gigapixels.com/index-en.php?x=27.05855353236784&amp;y=29.24592882363912&amp;z=0.5089173354365361" target="_blank">this gun</a>&#8230;</p>
<p>Happy window hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/03/16/paris-gigantic-26-gigapixel-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

