<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flour Power &#187; Technology</title>
	<atom:link href="http://antoniofarinha.com/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://antoniofarinha.com/blog</link>
	<description>a blog by António Farinha</description>
	<lastBuildDate>Wed, 29 Jun 2011 09:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Testing New Interface</title>
		<link>http://antoniofarinha.com/blog/2011/06/29/google-testing-new-interface/</link>
		<comments>http://antoniofarinha.com/blog/2011/06/29/google-testing-new-interface/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:23:23 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[ui-design]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2262</guid>
		<description><![CDATA[Google seems to be testing a new interface for its homepage. I just spotted it on Google UK, and only when logged in and using Chrome. Also, it&#8217;s only available for some users, as usual with these kinds of experiments. This is what it looks like: The content is no longer centered, but instead aligned [...]]]></description>
			<content:encoded><![CDATA[<p>Google seems to be testing a new interface for its homepage. I just spotted it on <a href="http://google.co.uk" target="_blank">Google UK</a>, and only when logged in and using Chrome. Also, it&#8217;s only available for some users, as usual with these kinds of experiments. This is what it looks like:</p>
<p style="text-align: center;"><img class="size-large wp-image-2263 aligncenter" title="Google new interface" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/06/google-new-interface-540x330.png" alt="Google new interface" width="540" height="330" /></p>
<p>The content is no longer centered, but instead aligned to the left, and the left sidebar is styled differently, with different colors and icons. The header and search box have a grey background that clearly separates them from the search results. As far as these are concerned, the only visible change seems to be that the site URL appears right under the search result link, instead of after the site blurb.</p>
<p>Here&#8217;s the old interface, for comparison:</p>
<p><img class="aligncenter size-large wp-image-2264" title="Google old interface" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/06/google-old-interface-540x276.png" alt="Google old interface" width="540" height="276" /></p>
<p>Note that the <a href="http://googlesystem.blogspot.com/2011/06/googles-experimental-black-navigation.html" target="_blank">new-ish black menu bar</a> is already on both versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/06/29/google-testing-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter-Based Book Club</title>
		<link>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/</link>
		<comments>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:37:53 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[1book140]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[Jeff Howe]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2252</guid>
		<description><![CDATA[Hey, Internet: What if We All Read the Same Book? The idea was put forward by Jeff Howe last year, as a way to reinvent the book club concept and giving it a global reach, instead of being something you do with people in the neighbourhood (or city). So last summer One Book, One Twitter got around [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hey, Internet: What if We All Read the Same Book?</p></blockquote>
<p><img class="alignright size-medium wp-image-2256" title="The Blind Assassin - Margaret Atwood" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/06/the-blind-assassin-margaret-atwood-190x300.jpg" alt="The Blind Assassin - Margaret Atwood - book cover" width="190" height="300" /><a href="http://www.wired.com/epicenter/2010/03/one-book-one-twitter/" target="_blank">The idea</a> was put forward by <a href="https://twitter.com/#!/crowdsourcing" target="_blank">Jeff Howe</a> last year, as a way to reinvent the book club concept and giving it a global reach, instead of being something you do with people in the neighbourhood (or <a href="http://en.wikipedia.org/wiki/One_city_one_book" target="_blank">city</a>). So last summer <em><a href="http://www.huffingtonpost.com/jeff-howe/what-if-everyone-on-twitt_b_545080.html" target="_blank">One Book, One Twitter</a></em> got around 12,000 people from all over the world reading and discussing (on Twitter) Neil Gaiman&#8217;s <em><a href="http://www.amazon.co.uk/gp/product/0755322819/ref=as_li_ss_tl?ie=UTF8&amp;tag=flopow-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=0755322819" target="_blank">American Gods</a></em> (great book, by the way, you should read it). And then it was over.</p>
<p>The same Jeff Howe is now trying to revive the idea, and the Twitter-based book club is back. The initiative has a new name &#8211; <a href="http://twitter.com/#!/1book140" target="_blank">1book140</a> &#8211; and it&#8217;s now monthly instead of a one-off thing. The book for this month is <em><a href="http://www.amazon.co.uk/gp/product/1860498809/ref=as_li_ss_tl?ie=UTF8&amp;tag=flopow-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=1860498809" target="_blank">The Blind Assassin</a></em>, by Margaret Atwood, as <a href="http://www.theatlantic.com/entertainment/archive/2011/05/the-blind-assassin-wins-the-most-votes-for-our-june-book-club/239521/" target="_blank">chosen by &#8220;the crowd&#8221;</a>, and the discussion is already <a href="https://twitter.com/#!/search/%231b140_1" target="_blank">going strong</a> on Twitter, in tweets annotated with the dedicated hashtag for each part (#1b140_1, #1b140_2, #1b140_3, etc.). Here&#8217;s the <a href="http://www.theatlantic.com/entertainment/archive/2011/05/the-1book140-june-reading-schedule/239632/" target="_blank">reading/discussion schedule for June</a>, and an <a href="http://www.theatlantic.com/entertainment/archive/2011/06/everything-you-need-to-know-to-participate-in-our-book-club/239726/" target="_blank">FAQ</a> for those of you who want to quickly get into it.</p>
<p>I&#8217;m joining the club myself, and might even start <a href="http://twitter.com/farinha" target="_blank">tweeting</a> about it.</p>
<p>On a funny note, 2 weeks ago <a href="http://www.telegraph.co.uk/sport/football/teams/manchester-united/8525859/Twitter-is-a-waste-of-time-says-Manchester-United-manager-Sir-Alex-Ferguson.html" target="_blank">Sir Alex Ferguson has publicly criticized Twitter</a> by saying it&#8217;s a &#8220;waste of time&#8221; and that people should instead &#8220;go to a library and read a book&#8221;. Well, there you go.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Roads Lead to Philosophy</title>
		<link>http://antoniofarinha.com/blog/2011/05/25/all-roads-lead-to-philosophy/</link>
		<comments>http://antoniofarinha.com/blog/2011/05/25/all-roads-lead-to-philosophy/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:41:59 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2248</guid>
		<description><![CDATA[In Wikipedia, that is. Allow me to explain. In this xkcd comic, this factoid about Wikipedia is stated: Wikipedia trivia: if you take any article, click on the first link in the article text not in parentheses or italics, and then repeat, you will eventually end up at &#8220;Philosophy&#8221;. Oh really? So I headed over [...]]]></description>
			<content:encoded><![CDATA[<p>In Wikipedia, that is.</p>
<p>Allow me to explain. In <a href="http://xkcd.com/903/" target="_blank">this xkcd comic</a>, this factoid about Wikipedia is stated:</p>
<blockquote><p>Wikipedia trivia: if you take any article, click on the first link in the article text not in parentheses or italics, and then repeat, you will eventually end up at &#8220;Philosophy&#8221;.</p></blockquote>
<p>Oh really?</p>
<p>So I headed over to a <a href="http://en.wikipedia.org/wiki/Special:Random" target="_blank">random Wikipedia article</a> and landed in the page for <a href="http://en.wikipedia.org/wiki/Water_gun" target="_blank">Water Gun</a>. Following the instructions above, and just after following 16 links, I landed in&#8230; <a href="http://en.wikipedia.org/wiki/Philosophy" target="_blank">the Philosophy page</a>!</p>
<p>That&#8217;s xkcd being awesome again.</p>
<p>UPDATE: There&#8217;s <a href="http://en.wikipedia.org/wiki/Wikipedia:Get_to_Philosophy" target="_blank">a whole page</a> on Wikipedia about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/05/25/all-roads-lead-to-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Now in Google Chrome</title>
		<link>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/</link>
		<comments>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:31:17 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2239</guid>
		<description><![CDATA[Forget about all the other announcements from Google in their I/O conference. All that matters is the announcement that Angry Birds finally made its way to Google Chrome. It&#8217;s now available in the Chrome Web Store with 70 free levels. Chrome also gets some exclusive content: there&#8217;s 7 levels part of a so-called &#8220;Chrome Dimension&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2240" title="Angry Birds in Google Chrome" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/05/angry-birds-google-chrome-540x389.jpg" alt="Angry Birds in Google Chrome" width="540" height="389" /></p>
<p>Forget about all the other announcements from Google in their <a href="http://www.google.com/events/io/2011/" target="_blank">I/O conference</a>. All that matters is the announcement that Angry Birds finally made its way to Google Chrome.</p>
<p>It&#8217;s now <a href="https://chrome.google.com/webstore/detail/aknpkdffaafgjchaibgeefbgmgeghloj" target="_blank">available in the Chrome Web Store</a> with 70 free levels. Chrome also gets some exclusive content: there&#8217;s 7 levels part of a so-called &#8220;Chrome Dimension&#8221;. This web version of Angry Birds will also soon support the new <a href="http://thenextweb.com/google/2011/05/11/google-io-in-app-payments-announced-17m-apps-installed-on-chrome-web-store/" target="_blank">in-app payments system</a>, so new (paid) content will probably make its way to this Chrome version.</p>
<p>As if I didn&#8217;t have enough time-wasters already&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future According to Google Search Results</title>
		<link>http://antoniofarinha.com/blog/2011/04/19/the-future-according-to-google-search-results/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/19/the-future-according-to-google-search-results/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:01:19 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Randall Munroe]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2233</guid>
		<description><![CDATA[In today&#8217;s xkcd comic, Randall Munroe explores the future using Google&#8217;s top search results for queries like &#8220;by the year &#60;year&#62;&#8221;, &#8220;in the year &#60;year&#62;&#8221; and &#8220;in year &#60;year&#62;, * will&#8221;. It&#8217;s a nice and easy way to have a quick snapshot of what is being written around the web about the future. This is [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://xkcd.com/887/" target="_blank">today&#8217;s xkcd comic</a>, Randall Munroe explores the future using Google&#8217;s top search results for queries like &#8220;by the year &lt;year&gt;&#8221;, &#8220;in the year &lt;year&gt;&#8221; and &#8220;in year &lt;year&gt;, * will&#8221;. It&#8217;s a nice and easy way to have a quick snapshot of what is being written around the web about the future.</p>
<p><img class="aligncenter size-large wp-image-2234" title="xkcd - The Future according to Google results" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/xkcd-future-google-results-540x345.png" alt="xkcd - The Future according to Google results" width="540" height="345" /></p>
<p>This is not the first time Randall has used Google search results as the basis of his comics. Also worth checking are <a href="http://xkcd.com/715/" target="_blank">Google results for various phrases</a>, <a href="http://www.xkcd.com/696/" target="_blank">frequency of strip versions of various games</a>, and the <a href="http://blog.xkcd.com/2011/02/04/trochee-chart/" target="_blank">trochee chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/19/the-future-according-to-google-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Biggest Pac-Man Game</title>
		<link>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:31:22 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Pac-Man]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2221</guid>
		<description><![CDATA[Our beloved Pac-Man just got an upgrade. The World&#8217;s Biggest Pac-Man is a patchwork quilt of user-generated levels, featuring 4794 mazes at the time of writing. Every maze has an exit point on each of its four sides, leading to its neighbours. It&#8217;s a virtually endless Pac-Man game. I pity those with gaming OCD&#8230; Anyone can log in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2222" title="World's Biggest Pac-Man" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/worlds-biggest-pacman.png" alt="World's Biggest Pac-Man" width="540" height="350" /></p>
<p>Our beloved <a href="http://en.wikipedia.org/wiki/Pac-Man" target="_blank">Pac-Man</a> just got an upgrade. The <a href="http://worldsbiggestpacman.com/" target="_blank">World&#8217;s Biggest Pac-Man</a> is a patchwork quilt of user-generated levels, featuring 4794 mazes at the time of writing. Every maze has an exit point on each of its four sides, leading to its neighbours. It&#8217;s a virtually endless Pac-Man game. I pity those with <a href="http://www.urbandictionary.com/define.php?term=OCD%20on%20World%20of%20Goo" target="_blank">gaming OCD</a>&#8230;</p>
<p>Anyone can log in using Facebook and design their own levels, or just play for fun.</p>
<p>The game was unveiled at <a href="http://www.microsoft.com/events/mix/" target="_blank">Microsoft&#8217;s MIX11 developer conference</a> as a way to promote Internet Exporer 9 and its support of HTML5, but it should run well in any browser that supports the new standard, like Chrome and Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Sorting Algorithms Visualized as Dances</title>
		<link>http://antoniofarinha.com/blog/2011/04/14/data-sorting-algorithms-visualized-as-dances/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/14/data-sorting-algorithms-visualized-as-dances/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:31:49 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[bubble-sort]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[insert-sort]]></category>
		<category><![CDATA[merge-sort]]></category>
		<category><![CDATA[quick-sort]]></category>
		<category><![CDATA[select-sort]]></category>
		<category><![CDATA[shell-sort]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2218</guid>
		<description><![CDATA[Computer-related algorithms can be quite hard to understand, and in some cases a simple visual demonstration makes it so much easier. The IT people in the audience might have seen a few of them, but I&#8217;m pretty sure none was quite as peculiar as this. AlgoRythmics, a folk-dancing group from Romania’s Sapientia University, decided to show how [...]]]></description>
			<content:encoded><![CDATA[<p>Computer-related algorithms can be quite hard to understand, and in some cases a simple visual demonstration makes it so much easier. The IT people in the audience might have seen a few of them, but I&#8217;m pretty sure none was quite as peculiar as this.</p>
<p>AlgoRythmics, a folk-dancing group from Romania’s Sapientia University, decided to show how data sorting algorithms work by showing them as dances. Bizarre, right? But strangely mesmerizing, and it sure does the trick of explaining how they work. Until now they did <a href="http://en.wikipedia.org/wiki/Insert_sort" target="_blank">insert-sort</a>, <a href="http://en.wikipedia.org/wiki/Bubble_sort" target="_blank">bubble-sort</a>, select-sort and <a href="http://en.wikipedia.org/wiki/Shell_sort" target="_blank">shell-sort</a>. I hear that merge-sort and quick-sort are coming soon.</p>
<p><object width="540" height="329"><param name="movie" value="http://www.youtube.com/v/lyZQPjUT5B4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lyZQPjUT5B4?version=3" type="application/x-shockwave-flash" width="540" height="329" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Check the AlgoRythmics&#8217; <a href="http://www.youtube.com/user/AlgoRythmics" target="_blank">Youtube channel</a> for all their videos, and go and support them in their <a href="http://www.facebook.com/AlgoRythmics" target="_blank">Facebook page</a>. Because they&#8217;re just awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/14/data-sorting-algorithms-visualized-as-dances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth Behind Facebook Profile Photos</title>
		<link>http://antoniofarinha.com/blog/2011/04/06/the-truth-behind-facebook-profile-photos/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/06/the-truth-behind-facebook-profile-photos/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:52:33 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fat cat]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2212</guid>
		<description><![CDATA[(via TheNextWeb)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2214" title="Facebook Profile photo - The Truth" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/facebook-profile-the-truth-540x409.png" alt="Facebook Profile photo - The Truth" width="540" height="409" /></p>
<p>(via <a href="http://thenextweb.com/shareables/2011/03/29/the-truth-behind-facebook-profile-photos/" target="_blank">TheNextWeb</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/06/the-truth-behind-facebook-profile-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood LinkedIn Profile</title>
		<link>http://antoniofarinha.com/blog/2011/04/01/robin-hood-linkedin-profile/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/01/robin-hood-linkedin-profile/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:00:33 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2207</guid>
		<description><![CDATA[This LinkedIn profile is just&#8230; awesome! UPDATE: This was in fact part of a more elaborate April Fool&#8217;s joke pulled by LinkedIn itself. When accessing the &#8221;People you may know&#8221; page, one would be presented with some unlikely connections, like Robin Hood, JRR Tolkien or Albert Einstein.]]></description>
			<content:encoded><![CDATA[<p>This LinkedIn profile is just&#8230; awesome!</p>
<p><img class="aligncenter size-large wp-image-2208" title="Robin Hood LinkedIn profile" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/linkedin-robin-hood-540x317.png" alt="Robin Hood LinkedIn profile" width="540" height="317" /></p>
<p><strong>UPDATE:</strong> This was in fact part of a more elaborate <a href="http://www.huffingtonpost.com/2011/04/01/linkedin-april-fools-day-prank_n_843463.html" target="_blank">April Fool&#8217;s joke pulled by LinkedIn</a> itself. When accessing the &#8221;People you may know&#8221; page, one would be presented with some unlikely connections, like Robin Hood, JRR Tolkien or Albert Einstein.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/01/robin-hood-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPad 2 is Out! Yawn&#8230;</title>
		<link>http://antoniofarinha.com/blog/2011/03/03/the-ipad-2-is-out-yawn/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/03/the-ipad-2-is-out-yawn/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:06:13 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2164</guid>
		<description><![CDATA[It&#8217;s here! It&#8217;s here! The iPad 2 is finally here! And it&#8217;s&#8230; yeah&#8230; In a typical Apple gimmick, Steve Jobs took a break from his medical leave to get on stage yesterday and announce the new version of the iPad (aka Jesus tablet), the &#8220;revolutionary&#8221; product that sold 15 million units in just over one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2165" title="iPad 2" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/03/ipad-2-540x86.png" alt="iPad 2" width="540" height="86" /></p>
<p>It&#8217;s here! It&#8217;s here! The iPad 2 is finally here! And it&#8217;s&#8230; yeah&#8230;</p>
<p>In a typical Apple gimmick, Steve Jobs took a break from his medical leave to get on stage yesterday and announce the new version of the iPad (aka Jesus tablet), the &#8220;revolutionary&#8221; product that <a href="http://www.crunchgear.com/2011/03/02/apple-announces-100-million-iphones-15-million-ipads-sold/" target="_blank">sold 15 million units</a> in just over one year. And what I have to say is &#8220;meh&#8230;&#8221; (and I&#8217;m <a href="http://www.crunchgear.com/2011/03/02/our-take-apples-ipad-2-announcement/" target="_blank">not the only one</a>). Apart from some nice little additions, there&#8217;s nothing too exciting about this iPad 2.</p>
<p>They did address some of the reasons I mentioned as to <a href="http://antoniofarinha.com/blog/2010/01/30/why-the-ipad-is-a-useless-device/">why the iPad is a useless device</a>, though. The iPad 2 now supports multitasking (due to a newer version of iOS) and has a front facing camera to make it possible to make video calls using FaceTime. It allows for HDMI output, which is a no-brainer if you intend to do presentations on it, although it will cost you to get the adapter needed for it (in good Apple fashion). There&#8217;s some other stuff like a faster processor, and a reduction in thickness and weight.</p>
<p>And that&#8217;s about it. A few small tweaks here and there, a <a href="http://www.youtube.com/watch?v=Z_d6_gbb90I" target="_blank">fancy video</a> touting it as a magic device, and off you go, there&#8217;s nothing else to see. Wait, there&#8217;s also this, the <a href="http://techcrunch.com/2011/03/02/ipad-cover/" target="_blank">magnetic cover</a>:</p>
<p><object width="540" height="329"><param name="movie" value="http://www.youtube.com/e/RrRubE28fH0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/RrRubE28fH0" type="application/x-shockwave-flash" width="540" height="329" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Yes, that&#8217;s right, in what was supposed to be a major technology announcement, the thing that stands out is a fancy screen cover&#8230;</p>
<p>So what was left out? Well, there&#8217;s still no practical way to get stuff in and out of the device (except for using iTunes). No SD card slot, so forget about taking it on a trip and dropping the pictures you take with the camera into the iPad (unless you shell out some money for the adapter, of course). Yes, you can use the rear-facing camera to take photos, but besides being only 5MP, it&#8217;s just silly. I can&#8217;t believe that Apple, being always so minimalist in all they do, decided to add this completely superfluous feature. Also no USB, and any hopes of Apple introducing the new <a href="http://www.intel.com/technology/io/thunderbolt/index.htm" target="_blank">Thunderbolt</a> in this version of the iPad (like it did in the new line of Macbooks) are gone.</p>
<p>But if you think I&#8217;m at all surprised with all this, let me tell you I&#8217;m not. This is what Apple has been doing for a long time (first the iPod, then the iPhone, and now the iPad). Start with something that looks impressive enough to sell a lot but with a lot of obvious things missing (and let me add that some of those things could have been included from the start, but were probably left on hold just to have more to show in the next version), and then keep releasing new versions with small improvements and more features, thus keeping the money machine working. And it has proven a great model, so why change? While people keep throwing money at Apple for every shiny new device they launch, they&#8217;ll keep doing it this way.</p>
<p>And that&#8217;s that. When&#8217;t the iPad 3 coming out?</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/03/the-ipad-2-is-out-yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

