<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flour Power &#187; Internet</title>
	<atom:link href="http://antoniofarinha.com/blog/category/tech/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://antoniofarinha.com/blog</link>
	<description>a blog by António Farinha</description>
	<lastBuildDate>Wed, 29 Jun 2011 09:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Testing New Interface</title>
		<link>http://antoniofarinha.com/blog/2011/06/29/google-testing-new-interface/</link>
		<comments>http://antoniofarinha.com/blog/2011/06/29/google-testing-new-interface/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:23:23 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[ui-design]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2262</guid>
		<description><![CDATA[Google seems to be testing a new interface for its homepage. I just spotted it on Google UK, and only when logged in and using Chrome. Also, it&#8217;s only available for some users, as usual with these kinds of experiments. This is what it looks like: The content is no longer centered, but instead aligned [...]]]></description>
			<content:encoded><![CDATA[<p>Google seems to be testing a new interface for its homepage. I just spotted it on <a href="http://google.co.uk" target="_blank">Google UK</a>, and only when logged in and using Chrome. Also, it&#8217;s only available for some users, as usual with these kinds of experiments. This is what it looks like:</p>
<p style="text-align: center;"><img class="size-large wp-image-2263 aligncenter" title="Google new interface" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/06/google-new-interface-540x330.png" alt="Google new interface" width="540" height="330" /></p>
<p>The content is no longer centered, but instead aligned to the left, and the left sidebar is styled differently, with different colors and icons. The header and search box have a grey background that clearly separates them from the search results. As far as these are concerned, the only visible change seems to be that the site URL appears right under the search result link, instead of after the site blurb.</p>
<p>Here&#8217;s the old interface, for comparison:</p>
<p><img class="aligncenter size-large wp-image-2264" title="Google old interface" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/06/google-old-interface-540x276.png" alt="Google old interface" width="540" height="276" /></p>
<p>Note that the <a href="http://googlesystem.blogspot.com/2011/06/googles-experimental-black-navigation.html" target="_blank">new-ish black menu bar</a> is already on both versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/06/29/google-testing-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter-Based Book Club</title>
		<link>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/</link>
		<comments>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:37:53 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[1book140]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[Jeff Howe]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2252</guid>
		<description><![CDATA[Hey, Internet: What if We All Read the Same Book? The idea was put forward by Jeff Howe last year, as a way to reinvent the book club concept and giving it a global reach, instead of being something you do with people in the neighbourhood (or city). So last summer One Book, One Twitter got around [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hey, Internet: What if We All Read the Same Book?</p></blockquote>
<p><img class="alignright size-medium wp-image-2256" title="The Blind Assassin - Margaret Atwood" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/06/the-blind-assassin-margaret-atwood-190x300.jpg" alt="The Blind Assassin - Margaret Atwood - book cover" width="190" height="300" /><a href="http://www.wired.com/epicenter/2010/03/one-book-one-twitter/" target="_blank">The idea</a> was put forward by <a href="https://twitter.com/#!/crowdsourcing" target="_blank">Jeff Howe</a> last year, as a way to reinvent the book club concept and giving it a global reach, instead of being something you do with people in the neighbourhood (or <a href="http://en.wikipedia.org/wiki/One_city_one_book" target="_blank">city</a>). So last summer <em><a href="http://www.huffingtonpost.com/jeff-howe/what-if-everyone-on-twitt_b_545080.html" target="_blank">One Book, One Twitter</a></em> got around 12,000 people from all over the world reading and discussing (on Twitter) Neil Gaiman&#8217;s <em><a href="http://www.amazon.co.uk/gp/product/0755322819/ref=as_li_ss_tl?ie=UTF8&amp;tag=flopow-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=0755322819" target="_blank">American Gods</a></em> (great book, by the way, you should read it). And then it was over.</p>
<p>The same Jeff Howe is now trying to revive the idea, and the Twitter-based book club is back. The initiative has a new name &#8211; <a href="http://twitter.com/#!/1book140" target="_blank">1book140</a> &#8211; and it&#8217;s now monthly instead of a one-off thing. The book for this month is <em><a href="http://www.amazon.co.uk/gp/product/1860498809/ref=as_li_ss_tl?ie=UTF8&amp;tag=flopow-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=1860498809" target="_blank">The Blind Assassin</a></em>, by Margaret Atwood, as <a href="http://www.theatlantic.com/entertainment/archive/2011/05/the-blind-assassin-wins-the-most-votes-for-our-june-book-club/239521/" target="_blank">chosen by &#8220;the crowd&#8221;</a>, and the discussion is already <a href="https://twitter.com/#!/search/%231b140_1" target="_blank">going strong</a> on Twitter, in tweets annotated with the dedicated hashtag for each part (#1b140_1, #1b140_2, #1b140_3, etc.). Here&#8217;s the <a href="http://www.theatlantic.com/entertainment/archive/2011/05/the-1book140-june-reading-schedule/239632/" target="_blank">reading/discussion schedule for June</a>, and an <a href="http://www.theatlantic.com/entertainment/archive/2011/06/everything-you-need-to-know-to-participate-in-our-book-club/239726/" target="_blank">FAQ</a> for those of you who want to quickly get into it.</p>
<p>I&#8217;m joining the club myself, and might even start <a href="http://twitter.com/farinha" target="_blank">tweeting</a> about it.</p>
<p>On a funny note, 2 weeks ago <a href="http://www.telegraph.co.uk/sport/football/teams/manchester-united/8525859/Twitter-is-a-waste-of-time-says-Manchester-United-manager-Sir-Alex-Ferguson.html" target="_blank">Sir Alex Ferguson has publicly criticized Twitter</a> by saying it&#8217;s a &#8220;waste of time&#8221; and that people should instead &#8220;go to a library and read a book&#8221;. Well, there you go.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/06/02/twitter-based-book-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Roads Lead to Philosophy</title>
		<link>http://antoniofarinha.com/blog/2011/05/25/all-roads-lead-to-philosophy/</link>
		<comments>http://antoniofarinha.com/blog/2011/05/25/all-roads-lead-to-philosophy/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:41:59 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2248</guid>
		<description><![CDATA[In Wikipedia, that is. Allow me to explain. In this xkcd comic, this factoid about Wikipedia is stated: Wikipedia trivia: if you take any article, click on the first link in the article text not in parentheses or italics, and then repeat, you will eventually end up at &#8220;Philosophy&#8221;. Oh really? So I headed over [...]]]></description>
			<content:encoded><![CDATA[<p>In Wikipedia, that is.</p>
<p>Allow me to explain. In <a href="http://xkcd.com/903/" target="_blank">this xkcd comic</a>, this factoid about Wikipedia is stated:</p>
<blockquote><p>Wikipedia trivia: if you take any article, click on the first link in the article text not in parentheses or italics, and then repeat, you will eventually end up at &#8220;Philosophy&#8221;.</p></blockquote>
<p>Oh really?</p>
<p>So I headed over to a <a href="http://en.wikipedia.org/wiki/Special:Random" target="_blank">random Wikipedia article</a> and landed in the page for <a href="http://en.wikipedia.org/wiki/Water_gun" target="_blank">Water Gun</a>. Following the instructions above, and just after following 16 links, I landed in&#8230; <a href="http://en.wikipedia.org/wiki/Philosophy" target="_blank">the Philosophy page</a>!</p>
<p>That&#8217;s xkcd being awesome again.</p>
<p>UPDATE: There&#8217;s <a href="http://en.wikipedia.org/wiki/Wikipedia:Get_to_Philosophy" target="_blank">a whole page</a> on Wikipedia about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/05/25/all-roads-lead-to-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Now in Google Chrome</title>
		<link>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/</link>
		<comments>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:31:17 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2239</guid>
		<description><![CDATA[Forget about all the other announcements from Google in their I/O conference. All that matters is the announcement that Angry Birds finally made its way to Google Chrome. It&#8217;s now available in the Chrome Web Store with 70 free levels. Chrome also gets some exclusive content: there&#8217;s 7 levels part of a so-called &#8220;Chrome Dimension&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2240" title="Angry Birds in Google Chrome" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/05/angry-birds-google-chrome-540x389.jpg" alt="Angry Birds in Google Chrome" width="540" height="389" /></p>
<p>Forget about all the other announcements from Google in their <a href="http://www.google.com/events/io/2011/" target="_blank">I/O conference</a>. All that matters is the announcement that Angry Birds finally made its way to Google Chrome.</p>
<p>It&#8217;s now <a href="https://chrome.google.com/webstore/detail/aknpkdffaafgjchaibgeefbgmgeghloj" target="_blank">available in the Chrome Web Store</a> with 70 free levels. Chrome also gets some exclusive content: there&#8217;s 7 levels part of a so-called &#8220;Chrome Dimension&#8221;. This web version of Angry Birds will also soon support the new <a href="http://thenextweb.com/google/2011/05/11/google-io-in-app-payments-announced-17m-apps-installed-on-chrome-web-store/" target="_blank">in-app payments system</a>, so new (paid) content will probably make its way to this Chrome version.</p>
<p>As if I didn&#8217;t have enough time-wasters already&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/05/12/angry-birds-now-in-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Biggest Pac-Man Game</title>
		<link>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:31:22 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Pac-Man]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2221</guid>
		<description><![CDATA[Our beloved Pac-Man just got an upgrade. The World&#8217;s Biggest Pac-Man is a patchwork quilt of user-generated levels, featuring 4794 mazes at the time of writing. Every maze has an exit point on each of its four sides, leading to its neighbours. It&#8217;s a virtually endless Pac-Man game. I pity those with gaming OCD&#8230; Anyone can log in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2222" title="World's Biggest Pac-Man" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/worlds-biggest-pacman.png" alt="World's Biggest Pac-Man" width="540" height="350" /></p>
<p>Our beloved <a href="http://en.wikipedia.org/wiki/Pac-Man" target="_blank">Pac-Man</a> just got an upgrade. The <a href="http://worldsbiggestpacman.com/" target="_blank">World&#8217;s Biggest Pac-Man</a> is a patchwork quilt of user-generated levels, featuring 4794 mazes at the time of writing. Every maze has an exit point on each of its four sides, leading to its neighbours. It&#8217;s a virtually endless Pac-Man game. I pity those with <a href="http://www.urbandictionary.com/define.php?term=OCD%20on%20World%20of%20Goo" target="_blank">gaming OCD</a>&#8230;</p>
<p>Anyone can log in using Facebook and design their own levels, or just play for fun.</p>
<p>The game was unveiled at <a href="http://www.microsoft.com/events/mix/" target="_blank">Microsoft&#8217;s MIX11 developer conference</a> as a way to promote Internet Exporer 9 and its support of HTML5, but it should run well in any browser that supports the new standard, like Chrome and Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/15/the-worlds-biggest-pac-man-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth Behind Facebook Profile Photos</title>
		<link>http://antoniofarinha.com/blog/2011/04/06/the-truth-behind-facebook-profile-photos/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/06/the-truth-behind-facebook-profile-photos/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:52:33 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fat cat]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2212</guid>
		<description><![CDATA[(via TheNextWeb)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2214" title="Facebook Profile photo - The Truth" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/facebook-profile-the-truth-540x409.png" alt="Facebook Profile photo - The Truth" width="540" height="409" /></p>
<p>(via <a href="http://thenextweb.com/shareables/2011/03/29/the-truth-behind-facebook-profile-photos/" target="_blank">TheNextWeb</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/06/the-truth-behind-facebook-profile-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood LinkedIn Profile</title>
		<link>http://antoniofarinha.com/blog/2011/04/01/robin-hood-linkedin-profile/</link>
		<comments>http://antoniofarinha.com/blog/2011/04/01/robin-hood-linkedin-profile/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:00:33 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2207</guid>
		<description><![CDATA[This LinkedIn profile is just&#8230; awesome! UPDATE: This was in fact part of a more elaborate April Fool&#8217;s joke pulled by LinkedIn itself. When accessing the &#8221;People you may know&#8221; page, one would be presented with some unlikely connections, like Robin Hood, JRR Tolkien or Albert Einstein.]]></description>
			<content:encoded><![CDATA[<p>This LinkedIn profile is just&#8230; awesome!</p>
<p><img class="aligncenter size-large wp-image-2208" title="Robin Hood LinkedIn profile" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/04/linkedin-robin-hood-540x317.png" alt="Robin Hood LinkedIn profile" width="540" height="317" /></p>
<p><strong>UPDATE:</strong> This was in fact part of a more elaborate <a href="http://www.huffingtonpost.com/2011/04/01/linkedin-april-fools-day-prank_n_843463.html" target="_blank">April Fool&#8217;s joke pulled by LinkedIn</a> itself. When accessing the &#8221;People you may know&#8221; page, one would be presented with some unlikely connections, like Robin Hood, JRR Tolkien or Albert Einstein.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/04/01/robin-hood-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen Now On Twitter &#8211; More Than 1.2M Followers in 2 Days</title>
		<link>http://antoniofarinha.com/blog/2011/03/03/charlie-sheen-now-on-twitter-more-than-1-2m-followers-in-2-days/</link>
		<comments>http://antoniofarinha.com/blog/2011/03/03/charlie-sheen-now-on-twitter-more-than-1-2m-followers-in-2-days/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:44:38 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bree Olsen]]></category>
		<category><![CDATA[Bree Olson]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2168</guid>
		<description><![CDATA[If you think that what Charlie Sheen has been saying to the media is edgy, just watch out for what&#8217;s to come now that he has a Twitter account &#8211; @CharlieSheen. The first image he posted? Himself and Bree Olsen, a porn actress: The account was verified by Twitter on March 1st, and got 1 [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that what <a href="http://www.inquisitr.com/99615/charlie-sheen-today-gma/" target="_blank">Charlie Sheen has been saying</a> to the media is edgy, just watch out for what&#8217;s to come now that he has a Twitter account &#8211; <a href="http://twitter.com/charliesheen" target="_blank">@CharlieSheen</a>. The first image he posted? Himself and Bree Olsen, a porn actress:</p>
<p><img class="aligncenter size-large wp-image-2169" title="Charlie Sheen and Bree Olsen" src="http://antoniofarinha.com/blog/wp-content/uploads/2011/03/charlie-sheen-bree-olsen-540x432.jpg" alt="Charlie Sheen and Bree Olsen" width="540" height="432" /></p>
<p>The account was verified by Twitter on March 1st, and got <a href="http://mashable.com/2011/03/03/charlie-sheen-sets-new-guinness-twitter-record/" target="_blank">1 million followers in just over 25 hours</a>. Which is a Guinness World Record, if you care about that sort of thing.</p>
<p>This is going to be <a href="http://www.livethesheendream.com/" target="_blank">so much fun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/03/03/charlie-sheen-now-on-twitter-more-than-1-2m-followers-in-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Holders Should Take Advice From Neil Gaiman</title>
		<link>http://antoniofarinha.com/blog/2011/02/15/copyright-holders-should-take-advice-from-neil-gaiman/</link>
		<comments>http://antoniofarinha.com/blog/2011/02/15/copyright-holders-should-take-advice-from-neil-gaiman/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:25:49 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=2102</guid>
		<description><![CDATA[The battle against copyright infringement is something I&#8217;ve always frowned upon, not because I don&#8217;t think authors should have the right to protect their material, but because of the way it is usually done. The likes of RIAA spend millions in lawsuits every year, some of them as ridiculous as suing a student for $675.000 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><object width="540" height="329"><param name="movie" value="http://www.youtube.com/e/0Qkyt1wXNlI"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/0Qkyt1wXNlI" type="application/x-shockwave-flash" width="540" height="329" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The battle against copyright infringement is something I&#8217;ve always frowned upon, not because I don&#8217;t think authors should have the right to protect their material, but because of the way it is usually done. The likes of RIAA <a href="http://www.electronista.com/articles/10/07/14/riaa.paid.64m.over.three.years.to.get.14m/" target="_blank">spend millions in lawsuits every year</a>, some of them as ridiculous as suing a student for <a href="http://www.computerworld.com/s/article/9136350/Q_A_Tenenbaum_says_he_faces_bankruptcy_after_675K_piracy_verdict?taxonomyId=1&amp;pageNumber=1" target="_blank">$675.000 for downloading and sharing 30 songs</a>.</p>
<p>So it&#8217;s great to hear, directly from someone who has had their work &#8220;stolen&#8221; several times, that this &#8220;stealing&#8221; actually helps the author. Neil Gaiman, a best-selling author and a creator of works of prose, poetry, film, journalism, comics, song lyrics, and drama, explains how he discovered that piracy is not really something to be feared. Money quote:</p>
<blockquote><p>Nobody who would have bought your book is not buying it because they can find it for free. What you&#8217;re actually doing﻿ is advertising. You&#8217;re reaching more people. You&#8217;re raising awareness.</p></blockquote>
<p>That about sums it all up, and it&#8217;s something I have been saying for a while now. And I believe this not only applies to books, but also movies, music and games.</p>
<p>In related news, the Canadian torrent site isoHunt has been <a href="http://www.inquisitr.com/98353/torrent-site-gets-slammed-with-multi-million-dollar-lawsuit" target="_blank">sued for $4 million</a> in a major attack by 26 record labels in Canada.</p>
<p>(Source: <a href="http://zine.openrightsgroup.org/features/2011/video:-an-interview-with-neil-gaiman" target="_blank">ORGZine</a>)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2011/02/15/copyright-holders-should-take-advice-from-neil-gaiman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best World Cup 2010 Calendar You&#8217;ll Find (Probably)</title>
		<link>http://antoniofarinha.com/blog/2010/06/02/the-best-world-cup-2010-calendar-youll-find-probably/</link>
		<comments>http://antoniofarinha.com/blog/2010/06/02/the-best-world-cup-2010-calendar-youll-find-probably/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:54:52 +0000</pubDate>
		<dc:creator>Farinha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://antoniofarinha.com/blog/?p=1962</guid>
		<description><![CDATA[The most read Spanish sports newspaper &#8211; MARCA &#8211; has made available in their website a very impressive calendar for the World Cup 2010. It&#8217;s interactive, made in Flash, and allows for a quick view of all the games across 4 dimensions: teams, days, stadiums and groups. The middle section displays the games, depending on [...]]]></description>
			<content:encoded><![CDATA[<p>The most read Spanish sports newspaper &#8211; <a href="http://en.wikipedia.org/wiki/Diario_Marca" target="_blank">MARCA</a> &#8211; has made available in their website a <a href="http://www.marca.com/deporte/futbol/mundial/sudafrica-2010/calendario-english.html" target="_blank">very impressive calendar for the World Cup 2010</a>.</p>
<p>It&#8217;s interactive, made in Flash, and allows for a quick view of all the games across 4 dimensions: teams, days, stadiums and groups.</p>
<p><a href="http://antoniofarinha.com/blog/wp-content/uploads/2010/06/world-cup-2010-calendar-marca.jpg"><img class="aligncenter size-full wp-image-1963" title="World Cup 2010 calendar by MARCA" src="http://antoniofarinha.com/blog/wp-content/uploads/2010/06/world-cup-2010-calendar-marca-e1275493077535.jpg" alt="World Cup 2010 calendar by MARCA" width="500" height="423" /></a></p>
<p>The middle section displays the games, depending on which section the mouse is hovering on. For example, hovering over Portugal (left section, &#8220;National Teams&#8221;) displays the list of games where Portugal is playing (see screenshot above). This will also highlight items in the other sections &#8211; the group Portugal is in (bottom section &#8220;Groups and Stages&#8221;), the stadiums where the team will be playing (right section &#8220;Stadiums and Cities&#8221;) and on which days are the games (top section, &#8220;World Cup 2010 Schedule&#8221;).</p>
<p>It&#8217;s the best calendar for the World Cup I&#8217;ve seen so far.</p>
<p>(<a href="http://www.marca.com/deporte/futbol/mundial/sudafrica-2010/calendario-english.html" target="_blank">World Cup 2010 interactive calendar</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://antoniofarinha.com/blog/2010/06/02/the-best-world-cup-2010-calendar-youll-find-probably/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

